Campaign | |
Project | March Newsletter |
Campaign ID | 7449 |
Start Date | 3/20/2019 8:13:07 |
Report Date | 3/23/2019 12:14:16 |
Elapsed Time | 3 days, 4 hours |
Mailing Duration | 2 hours, 58 minutes |
Emails Per Hour | 7126 |
Emails Sent Successfully | 87,302 |
Failures | 14 (0%) |
Bounces | 845 (.1%) |
Opt-Outs | 237 (.1%) |
Emails Tracked | 21,179 |
Opens | |
Opens | 6980 (33%) |
Estimated Opens | 14,450 (68%) |
Reopens | 5890 |
Forwards | 2589 |
Bounces | 250 (0.1%) |
Average View Time | 2 minutes, 3 seconds |
Average Interest Score | 21.3 |
Average Time Until Opened | 12 hours, 12 minutes |
Shortest Time Until Opened | 4 seconds |
Longest Time Until Opened | 9 days, 0 hours |
Reopen Rate | 27.5% |
Forward Rate | 11.9% |
Links | |
Emails With 1+ Links Clicked | 1878 |
Click-Through Rate | 26.9% |
Total Links Clicked | 2432 (0.35 per open) |
Links Clicked/Opened | 890 (47%) |
Links Clicked/Unopened | 988 (53%) |
Clicks | Clicks% | CTR | Link |
571 | 23.5% | 8.2% | http://www.example.org/register.htm |
538 | 22.1% | 7.7% | http://www.example.org/contact.htm |
371 | 15.3% | 5.3% | http://www.example.org/support.htm |
332 | 13.7% | 4.8% | http://www.example.org/about.htm |
300 | 12.3% | 4.3% | http://www.example.org/blog.htm |
216 | 8.9% | 3.1% | http://www.example.org/history.htm |
81 | 3.3% | 1.2% | http://www.example.org |
6 | 0.2% | 0.1% | https://www.example.org/purchase.htm |
5 | 0.2% | 0.1% | http://www.pinterest.com/example/ |
4 | 0.2% | 0.1% | http://www.linkedin.com/groupRegistration?gid=34540 |
4 | 0.2% | 0.1% | http://www.facebook.com/1259281447710 |
Count | Opens | OpenRt | Clicks | CTR | Interest | Subject |
29,101 | 2714 | 9.3% | 699 | 25.7% | 15.1 | Subject #3: March Newsletter |
29,101 | 2303 | 7.9% | 617 | 26.8% | 14.7 | Subject #1: Acme Monthly Newsletter |
29,100 | 1963 | 6.7% | 562 | 28.6% | 14.1 | Subject #2: Important news from Acme! |
Recipients | Opens | Opens% | Clicks | CTR | Interest | Domain |
1918 | 727 | 37.9% | 92 | 12.7% | 15.1 | gmail.com |
1563 | 652 | 41.7% | 104 | 16.0% | 22.2 | hotmail.com |
1013 | 413 | 40.8% | 90 | 21.8% | 20.5 | btinternet.com |
995 | 437 | 43.9% | 71 | 16.2% | 23.6 | hotmail.co.uk |
730 | 73 | 10.0% | 28 | 38.4% | 20.8 | deloitte.co.uk |
681 | 265 | 38.9% | 43 | 16.2% | 20.8 | yahoo.co.uk |
520 | 172 | 33.1% | 26 | 15.1% | 12.6 | uk.pwc.com |
519 | 351 | 67.6% | 28 | 8.0% | 19.7 | uk.ey.com |
480 | 87 | 18.1% | 24 | 27.6% | 20.1 | kpmg.co.uk |
379 | 153 | 40.4% | 40 | 26.1% | 24.2 | aol.com |
Opens | Opens% | Clicks | CTR | Interest | Browser |
2735 | 39.2% | 349 | 12.8% | 19.5 | AppleWebKit |
1663 | 23.8% | 694 | 41.7% | 25.0 | IE11 |
1104 | 15.8% | 494 | 44.7% | 25.7 | Chrome |
556 | 8.0% | 0 | 0% | 6.1 | Gmail |
414 | 5.9% | 76 | 18.4% | 20.2 | Microsoft Outlook |
147 | 2.1% | 75 | 51.0% | 29.5 | Firefox |
119 | 1.7% | 43 | 36.1% | 23.3 | Safari |
95 | 1.4% | 85 | 89.5% | 32.4 | (unknown) |
74 | 1.1% | 11 | 14.9% | 19.1 | IE7 |
21 | 0.3% | 21 | 100.0% | 32.5 | IE8 |
18 | 0.3% | 3 | 16.7% | 15.1 | Thunderbird |
17 | 0.2% | 11 | 64.7% | 34.4 | IE10 |
17 | 0.2% | 16 | 94.1% | 38.1 | IE9 |
Opens | Opens% | Clicks | CTR | Interest | Platform |
2141 | 30.7% | 295 | 13.8% | 21.1 | iPhone |
1956 | 28.0% | 827 | 42.3% | 25.7 | Windows 7 |
609 | 8.7% | 277 | 45.5% | 26.0 | Windows 10 |
556 | 8.0% | 0 | 0% | 6.1 | Gmail |
444 | 6.4% | 106 | 23.9% | 18.9 | Android |
438 | 6.3% | 58 | 13.2% | 16.6 | iPad |
254 | 3.6% | 34 | 13.4% | 13.2 | Mac OS |
236 | 3.4% | 139 | 58.9% | 28.4 | Windows 8.1 |
163 | 2.3% | 96 | 58.9% | 30.2 | (unknown) |
123 | 1.8% | 33 | 26.8% | 20.2 | Windows 8 |
19 | 0.3% | 7 | 36.8% | 28.4 | Windows Vista/2008 |
14 | 0.2% | 3 | 21.4% | 22.3 | Linux |
14 | 0.2% | 3 | 21.4% | 23.0 | Windows XP |
13 | 0.2% | 0 | 0% | 6.9 | Windows Phone |
Opens | Opens% | Clicks | CTR | Interest | Country |
986 | 42.9% | 6 | 0.6% | 9.8 | USA |
296 | 12.9% | 12 | 4.1% | 10.1 | Canada |
191 | 8.3% | 1 | 0.5% | 12.7 | Germany |
121 | 5.3% | 1 | 0.8% | 11.1 | United Kingdom |
60 | 2.6% | 6 | 10.0% | 11.6 | France |
58 | 2.5% | 0 | 0% | 7.6 | Sweden |
42 | 1.8% | 0 | 0% | 8.2 | Switzerland |
36 | 1.6% | 0 | 0% | 8.2 | Italy |
35 | 1.5% | 0 | 0% | 11.5 | Brazil |
34 | 1.5% | 0 | 0% | 11.4 | Norway |
34 | 1.5% | 0 | 0% | 5.5 | (unknown) |
28 | 1.2% | 0 | 0% | 12.2 | Netherlands |
28 | 1.2% | 1 | 3.6% | 10.9 | Australia |
22 | 1.0% | 0 | 0% | 10.4 | Mexico |
19 | 0.8% | 0 | 0% | 9.9 | Finland |
19 | 0.8% | 0 | 0% | 7.0 | Denmark |
17 | 0.7% | 0 | 0% | 10.6 | Czech Republic |
12 | 0.5% | 0 | 0% | 20.8 | European Union |
12 | 0.5% | 0 | 0% | 10.6 | Spain |
11 | 0.5% | 1 | 9.1% | 17.8 | Argentina |
11 | 0.5% | 0 | 0% | 12.0 | India |
11 | 0.5% | 0 | 0% | 10.7 | Belgium |
11 | 0.5% | 0 | 0% | 10.3 | New Zealand |
11 | 0.5% | 0 | 0% | 7.3 | Austria |
9 | 0.4% | 0 | 0% | 11.1 | Singapore |
9 | 0.4% | 0 | 0% | 9.3 | South Korea |
9 | 0.4% | 0 | 0% | 7.9 | Poland |
8 | 0.3% | 0 | 0% | 21.6 | Honduras |
8 | 0.3% | 0 | 0% | 13.9 | Ireland |
8 | 0.3% | 0 | 0% | 12.0 | Turkey |
7 | 0.3% | 0 | 0% | 17.1 | Malaysia |
6 | 0.3% | 0 | 0% | 11.8 | Japan |
5 | 0.2% | 0 | 0% | 13.1 | Hong Kong |
5 | 0.2% | 0 | 0% | 9.6 | Portugal |
5 | 0.2% | 0 | 0% | 5.2 | Ecuador |
4 | 0.2% | 1 | 25.0% | 16.9 | Serbia |
4 | 0.2% | 0 | 0% | 15.8 | Colombia |
4 | 0.2% | 0 | 0% | 15.7 | Israel |
4 | 0.2% | 0 | 0% | 15.3 | Philippines |
4 | 0.2% | 0 | 0% | 13.3 | China |
4 | 0.2% | 0 | 0% | 7.0 | Macao |
4 | 0.2% | 0 | 0% | 6.6 | Bulgaria |
4 | 0.2% | 0 | 0% | 5.2 | Russian Federation |
4 | 0.2% | 0 | 0% | 5.2 | Slovenia |
3 | 0.1% | 0 | 0% | 13.0 | Slovakia |
3 | 0.1% | 0 | 0% | 13.0 | Cyprus |
3 | 0.1% | 0 | 0% | 11.3 | Iran |
3 | 0.1% | 0 | 0% | 7.3 | Indonesia |
3 | 0.1% | 0 | 0% | 7.2 | Thailand |
3 | 0.1% | 0 | 0% | 6.4 | Namibia |
3 | 0.1% | 0 | 0% | 6.4 | Uruguay |
3 | 0.1% | 0 | 0% | 5.4 | Bosnia and Herzegovina |
3 | 0.1% | 0 | 0% | 5.2 | South Africa |
2 | 0.1% | 1 | 50.0% | 24.7 | Egypt |
2 | 0.1% | 0 | 0% | 22.2 | Cambodia |
2 | 0.1% | 0 | 0% | 20.2 | Barbados |
2 | 0.1% | 0 | 0% | 17.8 | Lebanon |
2 | 0.1% | 0 | 0% | 16.5 | Uganda |
2 | 0.1% | 0 | 0% | 15.3 | Bangladesh |
2 | 0.1% | 0 | 0% | 8.7 | Palestinian Territory |
2 | 0.1% | 0 | 0% | 7.8 | Bolivia |
2 | 0.1% | 0 | 0% | 6.4 | Romania |
2 | 0.1% | 0 | 0% | 5.4 | Chile |
2 | 0.1% | 0 | 0% | 5.4 | Panama |
2 | 0.1% | 0 | 0% | 5.1 | Moldova |
1 | 0.0% | 0 | 0% | 39.5 | Mali |
1 | 0.0% | 0 | 0% | 37.0 | Luxembourg |
1 | 0.0% | 0 | 0% | 31.7 | Puerto Rico |
1 | 0.0% | 0 | 0% | 27.8 | Estonia |
1 | 0.0% | 0 | 0% | 25.0 | Trinidad and Tobago |
1 | 0.0% | 0 | 0% | 25.0 | Macedonia |
1 | 0.0% | 0 | 0% | 25.0 | Costa Rica |
1 | 0.0% | 0 | 0% | 25.0 | Saint Vincent and the Grenadines |
1 | 0.0% | 0 | 0% | 25.0 | Solomon Islands |
1 | 0.0% | 0 | 0% | 25.0 | Belarus |
1 | 0.0% | 0 | 0% | 25.0 | Nepal |
1 | 0.0% | 0 | 0% | 25.0 | Jordan |
1 | 0.0% | 0 | 0% | 25.0 | Cuba |
1 | 0.0% | 0 | 0% | 25.0 | Qatar |
1 | 0.0% | 0 | 0% | 24.5 | Viet Nam |
1 | 0.0% | 0 | 0% | 19.0 | Gibraltar |
1 | 0.0% | 0 | 0% | 11.8 | Croatia |
1 | 0.0% | 0 | 0% | 9.1 | Turkmenistan |
1 | 0.0% | 0 | 0% | 6.2 | Haiti |
1 | 0.0% | 0 | 0% | 6.1 | Morocco |
1 | 0.0% | 0 | 0% | 5.4 | Hungary |
1 | 0.0% | 0 | 0% | 5.4 | Ukraine |
1 | 0.0% | 0 | 0% | 5.3 | Gambia |
1 | 0.0% | 0 | 0% | 5.2 | Tanzania |
1 | 0.0% | 0 | 0% | 5.1 | Paraguay |
1 | 0.0% | 0 | 0% | 5.1 | United Arab Emirates |
1 | 0.0% | 0 | 0% | 5.1 | Aland Islands |
1 | 0.0% | 0 | 0% | 5.1 | Dominican Republic |
1 | 0.0% | 0 | 0% | 5.1 | Lithuania |
Opens | Opens% | Clicks | CTR | Interest | Language |
4272 | 69.9% | 1181 | 27.6% | 22.4 | English |
1812 | 29.6% | 266 | 14.7% | 16.2 | (unknown) |
9 | 0.1% | 3 | 33.3% | 26.8 | Chinese |
6 | 0.1% | 1 | 16.7% | 19.4 | French |
3 | 0.0% | 0 | 0% | 18.5 | Japanese |
3 | 0.0% | 1 | 33.3% | 21.9 | Korean |
1 | 0.0% | 0 | 0% | 25.0 | Hungarian |
1 | 0.0% | 0 | 0% | 25.0 | Spanish |
1 | 0.0% | 0 | 0% | 7.2 | Afrikaans |
1 | 0.0% | 0 | 0% | 8.5 | Portuguese |
1 | 0.0% | 0 | 0% | 6.8 | Italian |
1 | 0.0% | 0 | 0% | 35.0 | Russian |
1 | 0.0% | 0 | 0% | 27.5 | Greek |
Recipient #8278 | dave@example.com 173.29.13.54 | ||||||||||
Date Sent | 3/20/2019 8:13:07 | Opens | 1 | ||||||||
Date Opened | 3/20/2019 10:17:19 (2 hours, 4 minutes later) | Forwards | 2 | ||||||||
Time Viewed | Over 5 minutes | Interest Score | 70.7 | ||||||||
Language | English | Postal Code | 52241 | ||||||||
Country | USA | Latitude | 41.694599 | ||||||||
State/Province | IA | Longitude | -91.595398 | ||||||||
City | Coralville | ||||||||||
Browser/Client | Chrome | Platform | Windows 10 | ||||||||
Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36 | ||||||||||
Links Clicked | http://example.com/contact.htm | ||||||||||
|
Recipient #3294 | bob@example.com 129.25.1.141 | ||
Date Sent | 3/20/2019 8:16:23 | Opens | 1 |
Date Opened | 3/20/2019 9:28:47 (1 hour, 12 minutes later) | Forwards | 0 |
Time Viewed | Over 5 minutes | Interest Score | 70.4 |
Language | English | Postal Code | 52242 |
Country | USA | Latitude | 41.664001 |
State/Province | IA | Longitude | -91.544701 |
City | Iowa City | ||
Browser/Client | IE11 | Platform | Windows 7 |
Agent | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko | ||
Links Clicked |
http://example.com/about_us.htm http://example.com/support/ |
Recipient #14693 | bill@example.com 17.16.140.132 | ||
Date Sent | 3/20/2019 8:14:27 | Opens | 4 |
Date Opened | 3/20/2019 14:54:07 (6 hours, 40 minutes later) | Forwards | 0 |
Time Viewed | Over 5 minutes | Interest Score | 58.2 |
Language | English | Postal Code | 64024 |
Country | USA | Latitude | 39.318001 |
State/Province | MO | Longitude | -94.218002 |
City | Excelsior Springs | ||
Browser/Client | iPad | Platform | iPad |
Agent | Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Mobile/13C75 | ||
Links Clicked | http://example.com/ |